×
| PARAMETER | SPECIFICATION |
| Printing Method | Direct thermal printing |
| Resolution | 325 dpi |
| Gradation | 8 bits (256 levels) processing |
| Picture Elements | Digital: 1,920 x 1,280 dots
Video NTSC: 720 x 504 dots Video PAL: 720 x 604 dots |
| Picture Area | Digital: 150 x 100 mm/5 7/8 x 3 7/8 inches (Max)
STD Video NTSC: 94 x 73 mm, Video PAL: 94 x 71 mm (WIDE1) SIDE Video NTSC: 124 x 96 mm, Video PAL: 127 x 96 mm (WIDE1) |
| Paper Size | Paper width of 110 mm (4 3/8 inches) |
| Printing Time | High-speed mode: Approx. 2 seconds/image (at standard setting) (960 x 1,280 dots)
Normal speed mode: Approx. 3.8 seconds/image (at standard setting) (960 x 1,280 dots) |
| Interface | Hi-Speed USB connector (USB 2.0): type C (for data receiving) (x1)
VIDEO IN: BNC type (NTSC or PAL composite video signals) (x1) |
| Printer Driver Software | Microsoft Windows10, 11 |
| Power Requirements | AC 100 V to 240 V, 50/60 Hz |
| Input Current | 0.75 A to 0.5 A |
| Operating Temperature | 10°C to 40°C (50°F to 104°F) |
| Operating Humidity | 20% to 80% (no condensation allowed) |
| Storage and Transport Temperature | -20°C to +60°C (-4°F to +140°F) |
| Storage and Transport Humidity | 20% to 90% (no condensation allowed) |
| Dimensions (W x H x D) | 154 x 88 x 208 mm (6 1/8 x 3 1/2 x 8 1/4 inches) |
| Mass | 2.0 kg (4 lb 6.5 oz) (printer only) |
| Supplied Accessories | Thermal head cleaning sheet (x1), CD-ROM (x1),
Before Using this Printer (x1), Service Contact List (x1), Thermal Print Media UPP-110HG/SET (x1), Information for Customers in Europe (x1) |