
×

PARAMETER | SPECIFICATION | ||
Power source | 220AC 50-60Hz | ||
Total Power | 900W | ||
Positive Pressure Pump | 100w | ||
Negative Pressure Pump | 250w | ||
Versatile Cold Light Lamp | 24V 50W Adjustable brightness | ||
Table-Board Dimension | L1570×W600×H780 (mm) | ||
Configuration | |||
Standard Configuration | Quantity | ||
Main Operating Desk | 1 | ||
Super-mute Oil-less Positive Pressure Pump | 1 | ||
Super-mute Oil-less Negative Pressure Pump | 1 | ||
Mute Instrument | 1 | ||
Spray Gun | 4 | ||
Absorbing Gun | 1 | ||
Blowing Gun | 1 | ||
Warm-up Demist Device | 1 | ||
Versatile Cold Light Lamp | 1 | ||
Cold Light Source | 1 | ||
Controller(weak electric controls strong one) | 1 | ||
Main and Auxiliary Suction Bottles | 1 | ||
Robot Arm and Upright | 1 | ||
Equipment Set | 2 | ||
Ointment Jar | 4 | ||
Wastebin | 1 | ||
Suction Tip | 1 | ||
Keyboard Tray | 1 | ||
Storage Drawer | 2 | ||
Computer Storage Cabinet | 1 | ||
Optional | |||
Treating Chair(electric,semi-electric,manual any one is available) | 1 | ||
Swivel Chair for Medical | 1 | ||
Film Viewer Light | 1 | ||
Phial | 3 | ||
Endoscope Image Processing Systems
(software contained) |
1 | ||
Copyright © 2001-2025 ARI Medical Technology Co., Ltd. - ARI Group. All Rights Reserved.
Copyright © 2001-2025 ARI Medical Technology Co., Ltd. - ARI Group. All Rights Reserved.