×
measurement
| PARAMETER | SPECIFICATION | |
| Display | 2.8 inch LCD screen | |
| Dimension | L156*W70*H32mm | |
| Weight | 249g(including 3 batteries) | |
| Alarms | ||
| Categories | Patient and system status | |
| Priorities | Low, medium and high | |
| Notification | Visual and audible | |
| Measurement range | ||
| SpO2 | 1% to 100% | |
| Pulse rate | 20 to 250bpm | |
| Perfusion range | 0.2% to 20% | |
| Measurement accuracy | ||
| SpO2 | 80% to 100% ± 2 digits | |
| Pulse rate | 20 to 250 bpm ±3 digits | |
| Low perfusion | 80 to 100% ± 2 digits for SpO2
20 to 250 bpm ±3 digits for pulse rate |
|
| Electrical | ||
| Battery
|
1 lithium batteries with 3,000 mAh will typically provide 8 hours of
monitoring |
|
| 3 AA alkaline batteries | ||
| Environmental | ||
| Transport and Storage | Operating Conditions | |
| Temperature | −20ºC to 70ºC (−4ºF to 158ºF) | 5ºC to 40ºC
(41ºF to 104ºF) |
| Altitude | −390 to 5,574 m
(−1,280 to 18,288 ft.) |
−390 to 5,574 m
(−1,280 to 18,288 ft.) |
| Relative humidity | 15% to 95% noncondensing
|
|
Copyright © 2001-2025 ARI Medical Technology Co., Ltd. - ARI Group. All Rights Reserved.
Copyright © 2001-2025 ARI Medical Technology Co., Ltd. - ARI Group. All Rights Reserved.