×
| FIVE WORKING MODES | ||||||
| Function | Modes | Output Power (load) | V-PP | CF | ||
| Monopolar Cut | Pure Cut | 1-200W | @800Ω Load | 2.6KV | 1.5 | |
| Blend 1 | 1-150W | @800Ω Load | 4.0KV | 1.8 | ||
| Blend 2 | 1-100W | @800Ω Load | 4.2KV | 2.1 | ||
| Monopolar Coagulation | Spray | 1-80W | @800Ω Load | 5.3KV | 7.4 | |
| Forced | 1-120W | @800Ω Load | 5.0KV | 3.8 | ||
| INPUT POWER | ||||||
| Input voltage | 100-240V~±10% | |||||
| Mains line frequency range | 50-60Hz | |||||
| Power rating | 1100VA | |||||
| Power consumption | ≤1100VA | |||||
| Fuses (two) | 5A / 10A | |||||
| Working frequency | 416KHz | |||||
| Monopolar RF leakage current | < 150mA | |||||
| Bipolar RF leakage current | < 50mA | |||||
| OPERTING PARAMETERS | ||||||
| Ambient temperature range | 5°C to 40°C | |||||
| Relative humidity | ≤80% | |||||
| Atmospheric pressure | 86kPa to 106kPa | |||||
| SURGICAL SMOKE EVACUATION | ||||||
| Blowing rate | 100 l/min @ 6mm tube | |||||
| Start control | Manus / Foot / Synchronize | |||||
| Suction adjust | 10%-100% | |||||
| Stop delay time | 0-60S | |||||
| AC power | AC90-250V,50Hz | |||||
| Power consumption | <350W | |||||
| Filter characteristics | 99.999% @0.1-0.2μm | |||||
| Active carton | 97%@1 year | |||||
| MAIN UNITDIMENSIONS & WEIGHT | ||||||
| Dimensions | L45cm*W34cm*H16cm | |||||
| Weight | 8KGS | |||||
| STANDARD CONFIGURATION | ||||||
| Main Unit | 1 | set | ||||
| Electrosurgical pencil | 5 | pieces | ||||
| Electrosurgical pad | 10 | pieces | ||||
| Electrosurgical pad cable | 1 | piece | ||||
| Double foot switch | 1 | set | ||||
| Electrodes | 10 | pieces | ||||
| Vaginal dilator with tube | 1 | set | ||||
| Surgical smoke evacuation | 1 | set | ||||
| Trolley | 1 | set | ||||
| Tip clean sponge | 1 | piece | ||||
| Power cable | 1 | piece | ||||
| Fuse | 3 | pieces | ||||
Copyright © 2001-2025 ARI Medical Technology Co., Ltd. - ARI Group. All Rights Reserved.
Copyright © 2001-2025 ARI Medical Technology Co., Ltd. - ARI Group. All Rights Reserved.