×
| PARAMETER | SPECIFICATION | |
| Power source | 220AC 50-60Hz | |
| Total Power | 900W | |
| Positive Pressure Pump | 100w | |
| Negative Pressure Pump | 250w | |
| Versatile Cold Light Lamp | 24V 50W Adjustable brightness | |
| Table-Board Dimension | L1570×W600×H780 (mm) | |
| Configuration | ||
| Standard Configuration | quantity | |
| Full size operation table | 1 | |
| Electronic control system | 1 | |
| Noise & vibration insulator | 1 | |
| Spray gun | 3 | |
| Blowing gun | 1 | |
| Suction gun | 1 | |
| Compressor | 1 | |
| Vacuum pump | 1 | |
| Instrument tray | 2 | |
| Ointment jar | 3 | |
| Built in waste bank | 1 | |
| Contaminated instrument tray | 1 | |
| Endoscope pre-heater | 1 | |
| Spotlight1 | 1 | |
| Sewage system | 1 | |
| Built-in LED cold light | 1 | |
| Optional | ||
| Ear rinse system | 1 | |
| Automatic patient chair | 1 | |
| Doctor stool | 1 | |
| Optical fiber beam | 1 | |
| X-ray film viewer | 1 | |
| 80w LED cold light | 1 | |
| Medical LCD monitor | 1 | |
| Endoscope camera | 1 | |
| 3 steps magnification ENT microscope | 1 | |
| ENT computer work station with software | 1 | |
| Image system software | 1 | |
| Otoscope (0°/dia 4mm/length 90mm) | 1 | |
| Sinuscope (0°/dia 4mm/length 170mm) | 1 | |
| Laryngoscope (70°/dia 8mm/length 175mm) | 1 | |
| LED headlight | 1 | |
Copyright © 2001-2025 ARI Medical Technology Co., Ltd. - ARI Group. All Rights Reserved.
Copyright © 2001-2025 ARI Medical Technology Co., Ltd. - ARI Group. All Rights Reserved.