×
| PARAMETER | SPECIFICATION | |
| Display | LCD digital display | |
| Measuring principle | Oscillometric method | |
| Measuring localization | Upper arm | |
| Measurement range | Pressure | 0-280mmHg(0kPa-37.3kPa) |
| Pulse | 40-195pulses/min | |
| Accuracy | Pressure | ±3mmHg(±0.4kPa) |
| Pulse | ±5% of reading | |
| Memory function | 2*90 sets memory of measurement values | |
| Power source | 4 pcs AAA alkaline battery | |
| Automatic power off | In 60s | |
| Accessories | Instruction manual, storage box | |
| Storage environment | Temperature | -20°C to 50°C |
| Humidity | 15% to 90%RH | |
| Operating environment | Temperature | 5-40°C |
| Humidity | 15%-85%RH | |
| Air pressure | 86kPa-106kPa | |
| Avoid crash, sun burn or rain during transportation | ||
Copyright © 2001-2025 ARI Medical Technology Co., Ltd. - ARI Group. All Rights Reserved.
Copyright © 2001-2025 ARI Medical Technology Co., Ltd. - ARI Group. All Rights Reserved.