

Digital X-ray Radiography System adopts floor-mounted table and wall stands. It is a high-end digital radiography device with wide range of applications, which could perform routine imaging of human head, chest, abdomen, lumbar vertebra and limbs with PA, LAT and clinostatism in hospitals at all levels. Its smart design, flexible movement, easy operation and high working efficiency provide more imaging positions.
Model | ARQ-32 | ARQ-50 | ARQ-65 | ARQ-80 | |||||||||||||||||||||||||||||||
X-Ray Tube | |||||||||||||||||||||||||||||||||||
Anode type | Rotating Anode | ||||||||||||||||||||||||||||||||||
Focal Spot value | 1.0mm /2.0mm | 0.6mm /1.2mm | 0.6mm /1.2mm | 0.6mm /1.2mm | |||||||||||||||||||||||||||||||
Power | 22/44KW | 22/54KW | 28/65KW | 34/80KW | |||||||||||||||||||||||||||||||
Maximum voltage | 125KV | 150KV | 150KV | 150KV | |||||||||||||||||||||||||||||||
Revolving speed of
anode |
2800/3200rpm | 2800/3200rpm | 2800/3200rpm | 3000/3600/9000/10800rpm | |||||||||||||||||||||||||||||||
Inherent filtration | 1.0mmAl | 1.0mmAl | 1.0mmAl | 1.0mmAl | |||||||||||||||||||||||||||||||
Anode heat storage
capacity |
150kHU | 300kHU | 400kHU | 350kHU | |||||||||||||||||||||||||||||||
Maximum cooling
rate of anode |
475W | 750W | 1000W | 1000W | |||||||||||||||||||||||||||||||
Tube assembly heat
content |
1000kJ | 1000kJ | 1000kJ | 1000kJ | |||||||||||||||||||||||||||||||
Target angle | 17.5° | 12° | 12° | 12° | |||||||||||||||||||||||||||||||
X-ray Generator | |||||||||||||||||||||||||||||||||||
Power Output | 32KW | 50KW | 65KW | 80KW | |||||||||||||||||||||||||||||||
Power Input | Standard 220V. Optional 380V or 110V Single Phase Transformer | Standard 380V 3 Phase. Optional 220V or 110V Single Phase Transformer | |||||||||||||||||||||||||||||||||
Frequency | ≥25KHZ | ||||||||||||||||||||||||||||||||||
Current | 10-400mA | 10-630mA | 10-800mA | 10-1000mA | |||||||||||||||||||||||||||||||
Voltage | 40kv-150kv | ||||||||||||||||||||||||||||||||||
mAs | 0.1-400mAs | 0.1-630mAs | 0.1-800mAs | 0.1-1000mAs | |||||||||||||||||||||||||||||||
Exposure time | 1-6300ms | ||||||||||||||||||||||||||||||||||
APR program | Equipped | ||||||||||||||||||||||||||||||||||
Intelligent protection system | It has self-protection system. It will give an alarm and check fault code | ||||||||||||||||||||||||||||||||||
Flat Panel Detector | |||||||||||||||||||||||||||||||||||
Type | Amorphous Silicon | ||||||||||||||||||||||||||||||||||
Scintillator | Cesium Iodide | ||||||||||||||||||||||||||||||||||
Vision size | 17*17″ (43cmx43cm) | ||||||||||||||||||||||||||||||||||
Active pixel | 3072 x 3072 | ||||||||||||||||||||||||||||||||||
Pixel pitch | 139um | ||||||||||||||||||||||||||||||||||
A/D conversion | 16bits | ||||||||||||||||||||||||||||||||||
Spatial resolution | 3.6Lp/mm | ||||||||||||||||||||||||||||||||||
Acquisition time | ≤1S | ||||||||||||||||||||||||||||||||||
Grid | |||||||||||||||||||||||||||||||||||
Densities | 103 L/INCH | ||||||||||||||||||||||||||||||||||
Ratios | 10:1 | ||||||||||||||||||||||||||||||||||
Size | 18”×18” | ||||||||||||||||||||||||||||||||||
Focal distance | 180 cm | ||||||||||||||||||||||||||||||||||
Table | |||||||||||||||||||||||||||||||||||
Type | Radiography Table | ||||||||||||||||||||||||||||||||||
Tabletop size | 2200mm×1040mm | ||||||||||||||||||||||||||||||||||
load-bearing | ≥150KG | ||||||||||||||||||||||||||||||||||
Collimator | |||||||||||||||||||||||||||||||||||
Type | Manual Collimator | ||||||||||||||||||||||||||||||||||
Max.window | 350mm×350mm (SID=65cm) | ||||||||||||||||||||||||||||||||||
Min.window | 50mm×50mm (SID=100cm) | ||||||||||||||||||||||||||||||||||
Lamp | 12~24V AC, DC 2A, 1A | ||||||||||||||||||||||||||||||||||
Lamp timer | Automatic illumination with timer for lamp(35S) | ||||||||||||||||||||||||||||||||||
Inherent filtration | 1.5mmAl | ||||||||||||||||||||||||||||||||||
Built-in additional filtration | 0/0.5/1.0/1.5mmAL | ||||||||||||||||||||||||||||||||||
Illuminant | LED | ||||||||||||||||||||||||||||||||||
Movement |
|||||||||||||||||||||||||||||||||||
1.Tube Stand | |||||||||||||||||||||||||||||||||||
Up-down movement | ≥1250mm | ||||||||||||||||||||||||||||||||||
Stand left-right
movement |
≥1800mm | ||||||||||||||||||||||||||||||||||
Rotational angles of stand | +180°~-180° | ||||||||||||||||||||||||||||||||||
Rotational angles of tube | 360° | ||||||||||||||||||||||||||||||||||
2.Radiography bed | |||||||||||||||||||||||||||||||||||
Tabletop size | 2200mm×1040mm | ||||||||||||||||||||||||||||||||||
Lateral movement | 220mm | ||||||||||||||||||||||||||||||||||
Longitudinal movement | 900mm | ||||||||||||||||||||||||||||||||||
Detector longitudinal movement | 630mm | ||||||||||||||||||||||||||||||||||
Load-bearing | ≥150KG | ||||||||||||||||||||||||||||||||||
Locking | Electromagnetic locking | ||||||||||||||||||||||||||||||||||
3.Detector Stand | |||||||||||||||||||||||||||||||||||
Up-down movement | ≥1100mm |