×
| Gradient Module | |
| Block | 6*16wells*0.2 individual module, six different annealing temperatures could be set for each zone |
| Tube Type | 0.2ml PCR tubes, 8/12 Strips, 96 wells PCR plate |
| Peltier Technology | New Generation Peltier Technology |
| Display | 7” Color Touch Screen, graphically display the realtime protocols and
running status |
| Language | Full English |
| Communications Ports | 2 USB and 1 LAN |
| Venting System | Front air in and back air out,two cyclers can be placed side by side |
| Temperature | ||
| Block Temperature Range | 0℃~105℃ | |
| Max. Heating Rate | 5.5℃/s | |
| Max. Cooling Rate | 4.5℃/s | |
| Temperature Uniformity | ≤±0.15℃ | |
| Temperature Accuracy | ≤±0.10℃ | |
| Display Resolution | 0.10℃ | |
| Ramping Rate Adjustable | Yes | |
| Mode of Temperature Control | Sim-tube & Block mode | |
| Gradient | |
| Gradient Accuracy | ≤±0.15℃ |
| Zone Uniformity | ≤±0.20℃ |
| Gradient Range | 0℃~105℃ |
| Temperature Differential Range | less than 25℃ between two adjacent zones |
| Gradient Capability | 6-zone temperature can be set independently. better than
traditional gradient function |
| Heat Lid | |
| Height of Heat Lid | Steplessly Adjustable Lid, accommodates all kinds of PCR tubes,
strips and plates |
| Lid Feature | Innovative “TOP-OPEN” technology, protection from over- pressure |
| Heat Lid Temperature Range | 30℃~112℃ |
| Auto Shut-Off | Yes |
| Software | |
| Max. No. of programs | Max. 15,000 programs onboard, unlimited storage of protocols
with USB flash drive |
| Max. Step | 30 Steps, multiple nesting cycle available |
| Max. Cycle | 100 Typical cycles, max. 60,000 nesting cycles |
| Time Increment/Decrement | 1-120 sec, available for Long PCR & Touchdown PCR |
| Temperature Increment/Decrement | 0.1-10.0℃, available for touchdown PCR |
| Auto Pause / Auto Restart | Yes |
| Multi-user log in | With password-based authentication prevents from view, copy
and alteration of protocols |
| Tm calculator | Automatically calculate the melting and annealing temperature
with two primer sequences |
| Hold at 4℃ | Yes, an Infinite incubation time at low temperature for overnight
working |
| Program wizard | Yes, create PCR protocols with only a few clicks |
| Running Report | Yes, Provide precise information for the whole experiment |
| PC Connection | Yes,PC remote control to manage multl units across the
Newwork |
| Other Features | |
| Power | Universal AC input Switching Power Supply: 85V ~ 265V, 50-60Hz Max. 600W |
| Dimension(L×W×H) | 362×256×255mm |
| Net Weight | 7.3kgs |
Copyright © 2001-2025 ARI Medical Technology Co., Ltd. - ARI Group. All Rights Reserved.
Copyright © 2001-2025 ARI Medical Technology Co., Ltd. - ARI Group. All Rights Reserved.