×
| Item | Video Duodenoscope |
| Distal-end | Φ12.0mm |
| Insert tube | Φ12.0mm |
| Bending angle | UP 125° down 90° L/R 90 |
| Working length | 1200mm |
| Total length | 1500mm |
| Working channel inner dia. | 3.7mm |
| View of field | 100° |
| Depth of field | 3-100mm |
– Bending operation: Traction chain structure, whole sealed waterproof.
– Image display: Two image display optional.
– Split machine: Main part and light source are split.
– Package size :64*18*48cm (G.W.: 5.18kgs).
| Parameter | Specifications |
| Lamp | LED light (80W white) |
| Power | 220-240V; 50-60HZ |
| Color temperature | ≥5300K ,140000lx illumination |
| Brightness | 0-10 level adjustable |
| Video signal output | HDMI x2, DVI |
| Air pump pressure | 30-60Mpk |
| Air pump power | Strong/medium/weak 3 level adjustable |
| Air flow | 4-10 L/min |
| Sharpness adjustment | Supports automatic and manual modes, the manual mode supports 0-10 level adjustment |
| White balance | It supports 4 kinds of fixed white balance parameter selection, real-time dynamic white balance mode and manual white balance parameter setting mode, or one click white balance |
| Gain function | It supports automatic and manual modes, and the manual mode supports 0-16 level gain adjustment and 0-30 level exposure time adjustment |
| Vascular enhancement | Can increase vascular clarity |
| Electronic amplification | Support 1.2/1.5/1.7/2.0 times 4-gear electronic amplification function |
| Bad point correction | Support 0-6 level image bad point correction |
| Package size | 60*30*50cm (G.W.:13kgs) |
– Display size: 24”
– Interface:VGA/HDMI
– Resolution: 1920×1080
– Display Ratio: 16:9
– Color: 16.7M
– Max. Brightness: 250cd/m²
– Package size: 61*15.5*17.5cm (G.W.:6.0kgs)
– Size: 500*700*1350mm
– Package size: 118.5*63.5*22cm (G.W.:28.5kgs)
| Name | Unit | Qty. |
| EMV-400D Video Duodenoscope Configuration | ||
| EMV-400D Video Duodenoscope | Set | 1 |
| Biopsy forceps | Set | 2 |
| Cleaning brush | Set | 2 |
| Mouth pad | Set | 3 |
| Leak tester | Set | 1 |
| Attract valve cover | Set | 2 |
| Water bottle connector sealing ring | Set | 6 |
| Water bottle sealing ring | Set | 6 |
| Ear syringe | Set | 1 |
| Water bottle assembly | Set | 1 |
| Water bottle without water | Set | 1 |
| Box | Set | 1 |
| Scope lines | Set | 1 |
| Manual | PC | 1 |
| EMV-9000 Image Processor Configuration | ||
| EMV-9000 Image processor | Set | 1 |
| Video cable | Set | 1 |
| Power line | Set | 1 |
| Manual | PC | 1 |
| 24” HD LCD Monitor | Set | 1 |
| Trolley | Set | 1 |
Copyright © 2001-2025 ARI Medical Technology Co., Ltd. - ARI Group. All Rights Reserved.
Copyright © 2001-2025 ARI Medical Technology Co., Ltd. - ARI Group. All Rights Reserved.